| BRIDGE TOURNAMENT "FORTUNA CUP" TALLINN 2008 | ||||||||||||||||||||
| BOARD NR. 1[1] | BOARD NR. 2[2] | |||||||||||||||||||
| PNS | NS | RESNS | CNT | P | TR | RESEW | EW | PEW | PNS | NS | RESNS | CNT | P | TR | RESEW | EW | PEW | |||
| 82,28 | 1 | 480 | 4S | S | 12 | -480 | 2 | 45,72 | 94,47 | 1 | 90 | 2C | N | 8 | -90 | 2 | 33,53 | |||
| 94,47 | 3 | 490 | 3T | S | 12 | -490 | 4 | 33,53 | 26,42 | 3 | -140 | 3H | W | 9 | 140 | 4 | 101,58 | |||
| 42,67 | 5 | 460 | 3T | S | 11 | -460 | 6 | 85,33 | 109,70 | 5 | 110 | 2S | N | 8 | -110 | 6 | 18,30 | |||
| 82,28 | 7 | 480 | 4S | S | 12 | -480 | 8 | 45,72 | 26,42 | 7 | -140 | 2H | E | 9 | 140 | 8 | 101,58 | |||
| 94,47 | 9 | 490 | 3T | S | 12 | -490 | 10 | 33,53 | 94,47 | 9 | 90 | 2C | N | 8 | -90 | 10 | 33,53 | |||
| 10,17 | 11 | 450 | 4S | S | 11 | -450 | 12 | 117,83 | 7,13 | 11 | -200 | 2TD | N | 7 | 200 | 12 | 120,88 | |||
| 0,02 | 13 | 300 | 2HD | W | 6 | -300 | 14 | 127,98 | 85,33 | 13 | 50 | 3H | E | 8 | -50 | 14 | 42,67 | |||
| 42,67 | 15 | 460 | 3T | S | 11 | -460 | 16 | 85,33 | 41,66 | 15 | -120 | 1T | W | 8 | 120 | 16 | 86,34 | |||
| 42,67 | 17 | 460 | 3T | S | 11 | -460 | 18 | 85,33 | 85,33 | 17 | 50 | 2S | E | 7 | -50 | 18 | 42,67 | |||
| 76,80 | 19 | -7700 | X6050 | -7700 | 20 | 64,00 | 26,42 | 19 | -140 | 2H | E | 9 | 140 | 20 | 101,58 | |||||
| 42,67 | 21 | 460 | 3T | S | 11 | -460 | 22 | 85,33 | 123,92 | 21 | 130 | 2C | S | 10 | -130 | 22 | 4,08 | |||
| 42,67 | 23 | 460 | 3T | N | 11 | -460 | 24 | 85,33 | 26,42 | 23 | -140 | 3H | E | 9 | 140 | 24 | 101,58 | |||
| 108,69 | 25 | 520 | 3T | S | 13 | -520 | 26 | 19,31 | 62,98 | 25 | -100 | 1T | N | 6 | 100 | 26 | 65,02 | |||
| 108,69 | 27 | 520 | 3T | N | 13 | -520 | 28 | 19,31 | 62,98 | 27 | -100 | 1T | N | 6 | 100 | 28 | 65,02 | |||
| 42,67 | 29 | 460 | 3T | S | 11 | -460 | 30 | 85,33 | 0,02 | 29 | -380 | 1TD | W | 9 | 380 | 30 | 127,98 | |||
| 108,69 | 31 | 520 | 3T | S | 13 | -520 | 32 | 19,31 | 126,97 | 31 | 150 | 1T | N | 9 | -150 | 32 | 1,03 | |||
| 42,67 | 33 | 460 | 3T | S | 11 | -460 | 34 | 85,33 | 119,86 | 33 | 120 | 1T | S | 8 | -120 | 34 | 8,14 | |||
| 42,67 | 35 | 460 | 3T | S | 11 | -460 | 36 | 85,33 | 7,13 | 35 | -200 | 1T | N | 5 | 200 | 36 | 120,88 | |||
| 42,67 | 37 | 460 | 3T | S | 11 | -460 | 38 | 85,33 | 76,80 | 37 | -7700 | X6040 | -7700 | 38 | 51,20 | |||||
| 108,69 | 39 | 520 | 3T | N | 13 | -520 | 40 | 19,31 | 2,05 | 39 | -280 | 1TD | W | 8 | 280 | 40 | 125,95 | |||
| 42,67 | 41 | 460 | 3T | S | 11 | -460 | 42 | 85,33 | 62,98 | 41 | -100 | 1T | N | 6 | 100 | 42 | 65,02 | |||
| 82,28 | 43 | 480 | 4S | S | 12 | -480 | 44 | 45,72 | 26,42 | 43 | -140 | 3H | E | 9 | 140 | 44 | 101,58 | |||
| 42,67 | 45 | 460 | 3T | S | 11 | -460 | 46 | 85,33 | 85,33 | 45 | 50 | 2H | W | 7 | -50 | 46 | 42,67 | |||
| 42,67 | 47 | 460 | 3T | S | 11 | -460 | 48 | 85,33 | 7,13 | 47 | -200 | 3CD | S | 8 | 200 | 48 | 120,88 | |||
| 42,67 | 49 | 460 | 3T | S | 11 | -460 | 50 | 85,33 | 62,98 | 49 | -100 | 3C | N | 8 | 100 | 50 | 65,02 | |||
| 119,86 | 51 | 920 | 6C | N | 12 | -920 | 52 | 8,14 | 109,70 | 51 | 110 | 2S | S | 8 | -110 | 52 | 18,30 | |||
| 82,28 | 53 | 480 | 4S | S | 12 | -480 | 54 | 45,72 | 62,98 | 53 | -100 | 1T | S | 6 | 100 | 54 | 65,02 | |||
| 108,69 | 55 | 520 | 3T | N | 13 | -520 | 56 | 19,31 | 12,20 | 55 | -170 | 2H | W | 10 | 170 | 56 | 115,80 | |||
| 8,14 | 57 | 440 | 5D | N | 13 | -440 | 58 | 119,86 | 109,70 | 57 | 110 | 2S | S | 8 | -110 | 58 | 18,30 | |||
| 82,28 | 59 | 480 | 4S | S | 12 | -480 | 60 | 45,72 | 94,47 | 59 | 90 | 1T | N | 7 | -90 | 60 | 33,53 | |||
| 42,67 | 61 | 460 | 3T | S | 11 | -460 | 62 | 85,33 | 41,66 | 61 | -120 | 1T | W | 8 | 120 | 62 | 86,34 | |||
| 119,86 | 63 | 920 | 6D | N | 12 | -920 | 64 | 8,14 | 44,70 | 63 | -110 | 2H | W | 8 | 110 | 64 | 83,30 | |||
| 94,47 | 65 | 490 | 3T | S | 12 | -490 | 66 | 33,53 | 109,70 | 65 | 110 | 3C | N | 9 | -110 | 66 | 18,30 | |||
| 108,69 | 67 | 520 | 3T | N | 13 | -520 | 68 | 19,31 | 26,42 | 67 | -140 | 3H | E | 9 | 140 | 68 | 101,58 | |||
| 119,86 | 69 | 920 | 6D | N | 12 | -920 | 70 | 8,14 | 94,47 | 69 | 90 | 1T | N | 7 | -90 | 70 | 33,53 | |||
| 126,97 | 71 | 940 | 6D | N | 13 | -940 | 72 | 1,03 | 62,98 | 71 | -100 | 1T | S | 6 | 100 | 72 | 65,02 | |||
| 100,56 | 73 | 510 | 4S | N | 13 | -510 | 74 | 27,44 | 62,98 | 73 | -100 | 1T | N | 6 | 100 | 74 | 65,02 | |||
| 42,67 | 75 | 460 | 3T | S | 11 | -460 | 76 | 85,33 | 62,98 | 75 | -100 | 1T | N | 6 | 100 | 76 | 65,02 | |||
| 42,67 | 77 | 460 | 3T | S | 11 | -460 | 78 | 85,33 | 26,42 | 77 | -140 | 3H | E | 9 | 140 | 78 | 101,58 | |||
| 5,09 | 79 | 420 | 5C | N | 12 | -420 | 80 | 122,91 | 62,98 | 79 | -100 | 3C | N | 8 | 100 | 80 | 65,02 | |||
| 42,67 | 81 | 460 | 3T | S | 11 | -460 | 82 | 85,33 | 62,98 | 81 | -100 | 3C | N | 8 | 100 | 82 | 65,02 | |||
| 42,67 | 83 | 460 | 3T | S | 11 | -460 | 84 | 85,33 | 62,98 | 83 | -100 | 1T | N | 6 | 100 | 84 | 65,02 | |||
| 42,67 | 85 | 460 | 3T | N | 11 | -460 | 86 | 85,33 | 26,42 | 85 | -140 | 2H | E | 9 | 140 | 86 | 101,58 | |||
| 119,86 | 87 | 920 | 6D | S | 12 | -920 | 88 | 8,14 | 26,42 | 87 | -140 | 2H | W | 9 | 140 | 88 | 101,58 | |||
| 42,67 | 89 | 460 | 3T | S | 11 | -460 | 90 | 85,33 | 85,33 | 89 | 50 | 2D | W | 7 | -50 | 90 | 42,67 | |||
| 82,28 | 91 | 480 | 4S | S | 12 | -480 | 92 | 45,72 | 62,98 | 91 | -100 | 1T | N | 6 | 100 | 92 | 65,02 | |||
| 82,28 | 93 | 480 | 4S | N | 12 | -480 | 94 | 45,72 | 100,56 | 93 | 100 | 2HD | E | 7 | -100 | 94 | 27,44 | |||
| 42,67 | 95 | 460 | 3T | S | 11 | -460 | 96 | 85,33 | 62,98 | 95 | -100 | 1T | N | 6 | 100 | 96 | 65,02 | |||
| 82,28 | 97 | 480 | 4S | S | 12 | -480 | 98 | 45,72 | 109,70 | 97 | 110 | 3C | N | 9 | -110 | 98 | 18,30 | |||
| 42,67 | 99 | 460 | 3T | S | 11 | -460 | 100 | 85,33 | 119,86 | 99 | 120 | 1T | N | 8 | -120 | 100 | 8,14 | |||
| 126,97 | 101 | 940 | 6D | N | 13 | -940 | 102 | 1,03 | 26,42 | 101 | -140 | 3H | E | 9 | 140 | 102 | 101,58 | |||
| 119,86 | 103 | 920 | 6D | N | 12 | -920 | 104 | 8,14 | 62,98 | 103 | -100 | 1T | S | 6 | 100 | 104 | 65,02 | |||
| 42,67 | 105 | 460 | 3T | S | 11 | -460 | 106 | 85,33 | 7,13 | 105 | -200 | 1T | S | 5 | 200 | 106 | 120,88 | |||
| 42,67 | 107 | 460 | 3T | S | 11 | -460 | 108 | 85,33 | 109,70 | 107 | 110 | 2S | N | 8 | -110 | 108 | 18,30 | |||
| 42,67 | 109 | 460 | 3T | S | 11 | -460 | 110 | 85,33 | 119,86 | 109 | 120 | 1T | N | 8 | -120 | 110 | 8,14 | |||
| 100,56 | 111 | 510 | 4S | S | 13 | -510 | 112 | 27,44 | 109,70 | 111 | 110 | 2S | S | 8 | -110 | 112 | 18,30 | |||
| 42,67 | 113 | 460 | 3T | N | 11 | -460 | 114 | 85,33 | 26,42 | 113 | -140 | 3H | E | 9 | 140 | 114 | 101,58 | |||
| 94,47 | 115 | 490 | 3T | N | 12 | -490 | 116 | 33,53 | 26,42 | 115 | -140 | 2H | W | 9 | 140 | 116 | 101,58 | |||
| 42,67 | 117 | 460 | 3T | S | 11 | -460 | 118 | 85,33 | 126,97 | 117 | 150 | 1T | S | 9 | -150 | 118 | 1,03 | |||
| 42,67 | 119 | 460 | 3T | S | 11 | -460 | 120 | 85,33 | 62,98 | 119 | -100 | 1T | N | 6 | 100 | 120 | 65,02 | |||
| 42,67 | 121 | 460 | 3T | S | 11 | -460 | 123 | 85,33 | 85,33 | 121 | 50 | 3H | W | 8 | -50 | 123 | 42,67 | |||
| 2,05 | 122 | 400 | 5C | S | 11 | -400 | 124 | 125,95 | 26,42 | 122 | -140 | 3H | E | 9 | 140 | 124 | 101,58 | |||
| 42,67 | 125 | 460 | 3T | S | 11 | -460 | 127 | 85,33 | 62,98 | 125 | -100 | 2S | S | 7 | 100 | 127 | 65,02 | |||
| 42,67 | 126 | 460 | 3T | S | 11 | -460 | 128 | 85,33 | 100,56 | 126 | 100 | 3H | E | 7 | -100 | 128 | 27,44 | |||
| 5,09 | 129 | 420 | 5D | S | 12 | -420 | 130 | 122,91 | 62,98 | 129 | -100 | 1T | N | 6 | 100 | 130 | 65,02 | |||
| BRIDGE TOURNAMENT "FORTUNA CUP" TALLINN 2008 | ||||||||||||||||||||
| BOARD NR. 3[3] | BOARD NR. 4[4] | |||||||||||||||||||
| PNS | NS | RESNS | CNT | P | TR | RESEW | EW | PEW | PNS | NS | RESNS | CNT | P | TR | RESEW | EW | PEW | |||
| 57,00 | 1 | -150 | 3D | W | 11 | 150 | 2 | 71,00 | 109,70 | 1 | 200 | 1T | W | 5 | -200 | 2 | 18,30 | |||
| 20,00 | 3 | -620 | 5C | W | 12 | 620 | 4 | 108,00 | 24,39 | 3 | -100 | 4S | N | 9 | 100 | 4 | 103,61 | |||
| 106,00 | 5 | 200 | 3T | W | 7 | -200 | 6 | 22,00 | 45,72 | 5 | 110 | 2S | S | 8 | -110 | 6 | 82,28 | |||
| 86,00 | 7 | 100 | 5C | E | 10 | -100 | 8 | 42,00 | 45,72 | 7 | 110 | 2S | S | 8 | -110 | 8 | 82,28 | |||
| 52,00 | 9 | -200 | 3S | N | 5 | 200 | 10 | 76,00 | 82,28 | 9 | 140 | 2S | S | 9 | -140 | 10 | 45,72 | |||
| 71,00 | 11 | -100 | 3T | N | 7 | 100 | 12 | 57,00 | 51,20 | 11 | -7700 | X4040 | -7700 | 12 | 51,20 | |||||
| 106,00 | 13 | 200 | 6D | W | 10 | -200 | 14 | 22,00 | 24,39 | 13 | -100 | 4S | N | 9 | 100 | 14 | 103,61 | |||
| 119,00 | 15 | 300 | 5T | W | 8 | -300 | 16 | 9,00 | 118,84 | 15 | 670 | 2SD | S | 8 | -670 | 16 | 9,16 | |||
| 30,00 | 17 | -600 | 5D | E | 11 | 600 | 18 | 98,00 | 123,92 | 17 | 730 | 3SD | S | 9 | -730 | 18 | 4,08 | |||
| 63,00 | 19 | -130 | 4D | E | 10 | 130 | 20 | 65,00 | 24,39 | 19 | -100 | 2T | S | 7 | 100 | 20 | 103,61 | |||
| 30,00 | 21 | -600 | 3T | W | 9 | 600 | 22 | 98,00 | 82,28 | 21 | 140 | 2S | S | 9 | -140 | 22 | 45,72 | |||
| 71,00 | 23 | -100 | 4H | S | 8 | 100 | 24 | 57,00 | 82,28 | 23 | 140 | 2S | S | 9 | -140 | 24 | 45,72 | |||
| 10,00 | 25 | -690 | 3T | W | 12 | 690 | 26 | 118,00 | 0,02 | 25 | -500 | 4SD | S | 8 | 500 | 26 | 127,98 | |||
| 86,00 | 27 | 100 | 5D | E | 10 | -100 | 28 | 42,00 | 123,92 | 27 | 730 | 3SD | S | 9 | -730 | 28 | 4,08 | |||
| 45,00 | 29 | -300 | 4HD | N | 8 | 300 | 30 | 83,00 | 82,28 | 29 | 140 | 2S | S | 9 | -140 | 30 | 45,72 | |||
| 106,00 | 31 | 200 | 5D | E | 9 | -200 | 32 | 22,00 | 82,28 | 31 | 140 | 2S | S | 9 | -140 | 32 | 45,72 | |||
| 30,00 | 33 | -600 | 5D | E | 11 | 600 | 34 | 98,00 | 24,39 | 33 | -100 | 4S | N | 9 | 100 | 34 | 103,61 | |||
| 106,00 | 35 | 200 | 3T | W | 7 | -200 | 36 | 22,00 | 55,88 | 35 | 130 | 3D | N | 10 | -130 | 36 | 72,13 | |||
| 20,00 | 37 | -620 | 4S | W | 10 | 620 | 38 | 108,00 | 55,88 | 37 | 130 | 3D | N | 10 | -130 | 38 | 72,13 | |||
| 45,00 | 39 | -300 | 4HD | N | 8 | 300 | 40 | 83,00 | 55,88 | 39 | 130 | 3D | N | 10 | -130 | 40 | 72,13 | |||
| 126,00 | 41 | 1400 | 6TD | W | 7 | -1400 | 42 | 2,00 | 113,77 | 41 | 300 | 4C | E | 7 | -300 | 42 | 14,23 | |||
| 86,00 | 43 | 100 | 6D | E | 11 | -100 | 44 | 42,00 | 82,28 | 43 | 140 | 2S | S | 9 | -140 | 44 | 45,72 | |||
| 14,00 | 45 | -660 | 3T | W | 11 | 660 | 46 | 114,00 | 109,70 | 45 | 200 | 3C | W | 7 | -200 | 46 | 18,30 | |||
| 63,00 | 47 | -130 | 4D | W | 10 | 130 | 48 | 65,00 | 24,39 | 47 | -100 | 4S | N | 9 | 100 | 48 | 103,61 | |||
| 60,00 | 49 | -140 | 2S | W | 9 | 140 | 50 | 68,00 | 82,28 | 49 | 140 | 2S | N | 9 | -140 | 50 | 45,72 | |||
| 45,00 | 51 | -300 | 4HD | S | 8 | 300 | 52 | 83,00 | 82,28 | 51 | 140 | 2S | S | 9 | -140 | 52 | 45,72 | |||
| 2,00 | 53 | -1370 | 6D | E | 12 | 1370 | 54 | 126,00 | 105,64 | 53 | 170 | 2S | N | 10 | -170 | 54 | 22,36 | |||
| 10,00 | 55 | -690 | 4T | W | 12 | 690 | 56 | 118,00 | 45,72 | 55 | 110 | 2D | N | 9 | -110 | 56 | 82,28 | |||
| 45,00 | 57 | -300 | 4HD | N | 8 | 300 | 58 | 83,00 | 109,70 | 57 | 200 | 2CD | E | 7 | -200 | 58 | 18,30 | |||
| 54,00 | 59 | -170 | 3C | W | 12 | 170 | 60 | 74,00 | 82,28 | 59 | 140 | 2S | S | 9 | -140 | 60 | 45,72 | |||
| 106,00 | 61 | 200 | 3T | W | 7 | -200 | 62 | 22,00 | 82,28 | 61 | 140 | 2S | S | 9 | -140 | 62 | 45,72 | |||
| 86,00 | 63 | 100 | 5D | W | 10 | -100 | 64 | 42,00 | 123,92 | 63 | 730 | 3SD | S | 9 | -730 | 64 | 4,08 | |||
| 106,00 | 65 | 200 | 6DD | W | 11 | -200 | 66 | 22,00 | 6,11 | 65 | -200 | 3T | N | 7 | 200 | 66 | 121,89 | |||
| 37,00 | 67 | -500 | 5HD | S | 8 | 500 | 68 | 91,00 | 38,61 | 67 | 100 | 3C | W | 8 | -100 | 68 | 89,39 | |||
| 57,00 | 69 | -150 | 3C | W | 11 | 150 | 70 | 71,00 | 82,28 | 69 | 140 | 2S | S | 9 | -140 | 70 | 45,72 | |||
| 71,00 | 71 | -100 | 4H | S | 8 | 100 | 72 | 57,00 | 82,28 | 71 | 140 | 2S | S | 9 | -140 | 72 | 45,72 | |||
| 86,00 | 73 | 100 | 4C | W | 9 | -100 | 74 | 42,00 | 82,28 | 73 | 140 | 2S | S | 9 | -140 | 74 | 45,72 | |||
| 86,00 | 75 | 100 | 6D | E | 11 | -100 | 76 | 42,00 | 82,28 | 75 | 140 | 2S | S | 9 | -140 | 76 | 45,72 | |||
| 0,00 | 77 | -1400 | 4SD | N | 4 | 1400 | 78 | 128,00 | 82,28 | 77 | 140 | 3S | S | 9 | -140 | 78 | 45,72 | |||
| 20,00 | 79 | -620 | 5D | E | 12 | 620 | 80 | 108,00 | 6,11 | 79 | -200 | 4SD | S | 9 | 200 | 80 | 121,89 | |||
| 106,00 | 81 | 200 | 5D | E | 9 | -200 | 82 | 22,00 | 24,39 | 81 | -100 | 3T | N | 8 | 100 | 82 | 103,61 | |||
| 71,00 | 83 | -100 | 4H | N | 8 | 100 | 84 | 57,00 | 82,28 | 83 | 140 | 2S | S | 9 | -140 | 84 | 45,72 | |||
| 45,00 | 85 | -300 | 4HD | N | 8 | 300 | 86 | 83,00 | 82,28 | 85 | 140 | 3S | N | 9 | -140 | 86 | 45,72 | |||
| 5,00 | 87 | -750 | 5DD | W | 11 | 750 | 88 | 123,00 | 6,11 | 87 | -200 | 3S | S | 7 | 200 | 88 | 121,89 | |||
| 10,00 | 89 | -690 | 3T | W | 12 | 690 | 90 | 118,00 | 24,39 | 89 | -100 | 4S | N | 9 | 100 | 90 | 103,61 | |||
| 123,00 | 91 | 400 | 5C | W | 7 | -400 | 92 | 5,00 | 24,39 | 91 | -100 | 4S | N | 9 | 100 | 92 | 103,61 | |||
| 106,00 | 93 | 200 | 6D | E | 10 | -200 | 94 | 22,00 | 82,28 | 93 | 140 | 2S | S | 9 | -140 | 94 | 45,72 | |||
| 37,00 | 95 | -500 | 5HD | S | 8 | 500 | 96 | 91,00 | 115,80 | 95 | 500 | 3CD | W | 7 | -500 | 96 | 12,20 | |||
| 106,00 | 97 | 200 | 6DD | E | 11 | -200 | 98 | 22,00 | 82,28 | 97 | 140 | 2S | N | 9 | -140 | 98 | 45,72 | |||
| 123,00 | 99 | 400 | 5T | W | 7 | -400 | 100 | 5,00 | 36,58 | 99 | -90 | 2C | W | 8 | 90 | 100 | 91,42 | |||
| 86,00 | 101 | 100 | 4C | W | 9 | -100 | 102 | 42,00 | 127,98 | 101 | 1100 | 3HD | E | 5 | -1100 | 102 | 0,02 | |||
| 20,00 | 103 | -620 | 4S | W | 10 | 620 | 104 | 108,00 | 6,11 | 103 | -200 | 4S | N | 8 | 200 | 104 | 121,89 | |||
| 119,00 | 105 | 300 | 5C | W | 8 | -300 | 106 | 9,00 | 45,72 | 105 | 110 | 2S | S | 8 | -110 | 106 | 82,28 | |||
| 106,00 | 107 | 200 | 3T | W | 7 | -200 | 108 | 22,00 | 6,11 | 107 | -200 | 4S | N | 8 | 200 | 108 | 121,89 | |||
| 71,00 | 109 | -100 | 4H | N | 8 | 100 | 110 | 57,00 | 82,28 | 109 | 140 | 2S | S | 9 | -140 | 110 | 45,72 | |||
| 20,00 | 111 | -620 | 5D | W | 12 | 620 | 112 | 108,00 | 45,72 | 111 | 110 | 2S | S | 8 | -110 | 112 | 82,28 | |||
| 86,00 | 113 | 100 | 5D | E | 10 | -100 | 114 | 42,00 | 45,72 | 113 | 110 | 2S | S | 8 | -110 | 114 | 82,28 | |||
| 45,00 | 115 | -300 | 4HD | N | 8 | 300 | 116 | 83,00 | 82,28 | 115 | 140 | 2S | N | 9 | -140 | 116 | 45,72 | |||
| 71,00 | 117 | -100 | 4H | S | 8 | 100 | 118 | 57,00 | 24,39 | 117 | -100 | 4S | N | 9 | 100 | 118 | 103,61 | |||
| 5,00 | 119 | -750 | 5DD | E | 11 | 750 | 120 | 123,00 | 55,88 | 119 | 130 | 3D | N | 10 | -130 | 120 | 72,13 | |||
| 86,00 | 121 | 100 | 5D | W | 10 | -100 | 123 | 42,00 | 12,20 | 121 | -160 | 1HD | E | 7 | 160 | 123 | 115,80 | |||
| 30,00 | 122 | -600 | 5D | E | 11 | 600 | 124 | 98,00 | 24,39 | 122 | -100 | 4S | N | 9 | 100 | 124 | 103,61 | |||
| 128,00 | 125 | 1700 | 6TD | W | 6 | -1700 | 127 | 0,00 | 118,84 | 125 | 670 | 3DD | N | 9 | -670 | 127 | 9,16 | |||
| 30,00 | 126 | -600 | 5D | W | 11 | 600 | 128 | 98,00 | 82,28 | 126 | 140 | 2S | S | 9 | -140 | 128 | 45,72 | |||
| 106,00 | 129 | 200 | 5D | E | 9 | -200 | 130 | 22,00 | 24,39 | 129 | -100 | 4S | S | 9 | 100 | 130 | 103,61 | |||
| BRIDGE TOURNAMENT "FORTUNA CUP" TALLINN 2008 | ||||||||||||||||||||
| BOARD NR. 5[5] | BOARD NR. 6[6] | |||||||||||||||||||
| PNS | NS | RESNS | CNT | P | TR | RESEW | EW | PEW | PNS | NS | RESNS | CNT | P | TR | RESEW | EW | PEW | |||
| 12,00 | 1 | -800 | 2SD | S | 5 | 800 | 3 | 116,00 | 31,50 | 1 | -110 | 3C | E | 9 | 110 | 3 | 96,50 | |||
| 63,00 | 2 | -400 | 3T | W | 9 | 400 | 4 | 65,00 | 114,78 | 2 | 200 | 3SD | E | 8 | -200 | 4 | 13,22 | |||
| 100,00 | 5 | -110 | 2S | W | 8 | 110 | 7 | 28,00 | 54,86 | 5 | -50 | 3H | N | 8 | 50 | 7 | 73,14 | |||
| 63,00 | 6 | -400 | 1S | S | 3 | 400 | 8 | 65,00 | 54,86 | 6 | -50 | 3H | N | 8 | 50 | 8 | 73,14 | |||
| 12,00 | 9 | -800 | 2SD | N | 5 | 800 | 11 | 116,00 | 11,19 | 9 | -140 | 3S | W | 9 | 140 | 11 | 116,81 | |||
| 96,00 | 10 | -130 | 3C | W | 10 | 130 | 12 | 32,00 | 54,86 | 10 | -50 | 3H | N | 8 | 50 | 12 | 73,14 | |||
| 35,00 | 13 | -500 | 2DD | N | 6 | 500 | 15 | 93,00 | 76,80 | 13 | -7700 | X6040 | -7700 | 15 | 51,20 | |||||
| 50,00 | 14 | -430 | 3T | E | 10 | 430 | 16 | 78,00 | 54,86 | 14 | -50 | 3H | N | 8 | 50 | 16 | 73,14 | |||
| 63,00 | 17 | -400 | 3T | W | 9 | 400 | 19 | 65,00 | 31,50 | 17 | -110 | 2S | W | 8 | 110 | 19 | 96,50 | |||
| 117,00 | 18 | 50 | 3T | W | 8 | -50 | 20 | 11,00 | 96,50 | 18 | 140 | 3H | N | 9 | -140 | 20 | 31,50 | |||
| 12,00 | 21 | -800 | 2DD | N | 5 | 800 | 23 | 116,00 | 80,25 | 21 | 110 | 3D | S | 9 | -110 | 23 | 47,75 | |||
| 35,00 | 22 | -500 | 2SD | S | 6 | 500 | 24 | 93,00 | 31,50 | 22 | -110 | 2S | W | 8 | 110 | 24 | 96,50 | |||
| 117,00 | 25 | 50 | 2H | E | 7 | -50 | 27 | 11,00 | 31,50 | 25 | -110 | 2S | E | 8 | 110 | 27 | 96,50 | |||
| 107,00 | 26 | -100 | 1S | S | 6 | 100 | 28 | 21,00 | 6,11 | 26 | -150 | 4H | N | 7 | 150 | 28 | 121,89 | |||
| 35,00 | 29 | -500 | 2DD | N | 6 | 500 | 31 | 93,00 | 1,03 | 29 | -300 | 4HD | N | 8 | 300 | 31 | 126,97 | |||
| 63,00 | 30 | -400 | 3T | W | 9 | 400 | 32 | 65,00 | 114,78 | 30 | 200 | 3T | W | 7 | -200 | 32 | 13,22 | |||
| 100,00 | 33 | -110 | 3C | W | 9 | 110 | 35 | 28,00 | 42,67 | 33 | -100 | 4HD | N | 9 | 100 | 35 | 85,33 | |||
| 84,00 | 34 | -200 | 1S | S | 5 | 200 | 36 | 44,00 | 19,31 | 34 | -130 | 4C | E | 10 | 130 | 36 | 108,69 | |||
| 117,00 | 37 | 50 | 3T | E | 8 | -50 | 39 | 11,00 | 114,78 | 37 | 200 | 3T | W | 7 | -200 | 39 | 13,22 | |||
| 117,00 | 38 | 50 | 3T | W | 8 | -50 | 40 | 11,00 | 70,09 | 38 | 100 | 4C | E | 9 | -100 | 40 | 57,91 | |||
| 74,00 | 41 | -300 | 3D | N | 6 | 300 | 43 | 54,00 | 19,31 | 41 | -130 | 3C | W | 10 | 130 | 43 | 108,69 | |||
| 84,00 | 42 | -200 | 2DD | N | 7 | 200 | 44 | 44,00 | 70,09 | 42 | 100 | 3S | W | 8 | -100 | 44 | 57,91 | |||
| 35,00 | 45 | -500 | 2DD | N | 6 | 500 | 47 | 93,00 | 19,31 | 45 | -130 | 4C | W | 10 | 130 | 47 | 108,69 | |||
| 12,00 | 46 | -800 | 2DD | N | 5 | 800 | 48 | 116,00 | 70,09 | 46 | 100 | 2S | W | 7 | -100 | 48 | 57,91 | |||
| 50,00 | 49 | -430 | 3T | W | 10 | 430 | 51 | 78,00 | 96,50 | 49 | 140 | 3H | N | 9 | -140 | 51 | 31,50 | |||
| 84,00 | 50 | -200 | 2S | S | 6 | 200 | 52 | 44,00 | 96,50 | 50 | 140 | 3H | N | 9 | -140 | 52 | 31,50 | |||
| 125,00 | 53 | 100 | 2S | W | 6 | -100 | 55 | 3,00 | 96,50 | 53 | 140 | 3H | N | 9 | -140 | 55 | 31,50 | |||
| 35,00 | 54 | -500 | 2SD | N | 6 | 500 | 56 | 93,00 | 96,50 | 54 | 140 | 3H | N | 9 | -140 | 56 | 31,50 | |||
| 107,00 | 57 | -100 | 2S | N | 7 | 100 | 59 | 21,00 | 96,50 | 57 | 140 | 3H | N | 9 | -140 | 59 | 31,50 | |||
| 35,00 | 58 | -500 | 2SD | S | 6 | 500 | 60 | 93,00 | 70,09 | 58 | 100 | 4C | E | 9 | -100 | 60 | 57,91 | |||
| 63,00 | 61 | -400 | 3T | W | 9 | 400 | 63 | 65,00 | 31,50 | 61 | -110 | 3C | E | 9 | 110 | 63 | 96,50 | |||
| 100,00 | 62 | -110 | 2H | E | 8 | 110 | 64 | 28,00 | 70,09 | 62 | 100 | 4C | W | 9 | -100 | 64 | 57,91 | |||
| 63,00 | 65 | -400 | 3T | E | 9 | 400 | 67 | 65,00 | 1,03 | 65 | -300 | 4HD | N | 8 | 300 | 67 | 126,97 | |||
| 35,00 | 66 | -500 | 2SD | S | 6 | 500 | 68 | 93,00 | 96,50 | 66 | 140 | 3H | N | 9 | -140 | 68 | 31,50 | |||
| 35,00 | 69 | -500 | 2SD | S | 6 | 500 | 71 | 93,00 | 70,09 | 69 | 100 | 4C | E | 9 | -100 | 71 | 57,91 | |||
| 107,00 | 70 | -100 | 1S | S | 6 | 100 | 72 | 21,00 | 123,92 | 70 | 500 | 3SD | W | 7 | -500 | 72 | 4,08 | |||
| 84,00 | 73 | -200 | 1S | S | 5 | 200 | 75 | 44,00 | 96,50 | 73 | 140 | 3H | N | 9 | -140 | 75 | 31,50 | |||
| 12,00 | 74 | -800 | 2SD | S | 5 | 800 | 76 | 116,00 | 19,31 | 74 | -130 | 3C | W | 10 | 130 | 76 | 108,69 | |||
